Owner | Date | Event | Winnings |
---|
John Wallen | 6-Jun | Buick Classic | $0 |
Chuck Hirsch | 7-Mar | Honda Classic | $0 |
Scott Ford | 16-Jan | Bob Hope Chrysler Classic | $0 |
Mark Schantz | 14-Feb | Nissan Open | $24,050 |
Chris Kramer | 17-Oct | The Disney Golf Classic | $0 |
Tom Hughes | 2-May | Compaq Classic of New Orleans | $9,540 |
Sean Stowe |
|
|
|
Mark Behrman | 20-Feb | WGC - Accenture Match Play | $27,500 |
Bob Wehrle | 14-Feb | Nissan Open | $24,050 |
Keith Reynolds | 3-Jan | Mercedes Championships | $57,000 |
Steve Hirsch | 7-Mar | Honda Classic | $0 |
TKJ | 24-Jan | Phoenix Open | $0 |
Carl Anderson | 5-Sep | Bell Canadian Open | $8,080 |
Cheryl Neuleib | 14-Feb | Nissan Open | $24,050 |
Denny & Jimmy |
|
|
|
Kelly | 10-Jan | Sony Open in Hawaii | $9,080 |
Nile Lewis |
|
|
|
Jacks |
|
|
|
Ralph Jeletz |
|
|
|
Ken Johnson |
|
|
|
Dave Neuleib | 6-Jun | Buick Classic | $0 |
Pat Hagen | 7-Mar | Honda Classic | $0 |
Bud Stowe |
|
|
|